Announcements & Notices
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 21.12.2023 | Avis aux Investisseurs | UniCreditBank GmbH, en tant qu'émetteur des produits, informe les porteurs qu'UniCredit Bank AG va procéder au rappel anticipé des produits mentionnés dans la documentation attachée avec effet à la date de rappel. | Plusieurs | Plusieurs | DOWNLOAD |
| 13.12.2023 | Ajustement | ICE Brent Crude Oil Future 2/2024 - Current relevant futures-contract ICE Brent Crude Oil Future 2/2024 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 3/2024 | plusieurs | plusieurs | DOWNLOAD |
| 05.12.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 1/2024 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 1/2024 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 2/2024 | plusieurs | plusieurs | DOWNLOAD |
| 16.11.2023 | Ajustement | ICE Brent Crude Oil Future 1/2024 - Current relevant futures-contract ICE Brent Crude Oil Future 1/2024 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 2/2024 | plusieurs | plusieurs | DOWNLOAD |
| 06.11.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 12/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 12/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 1/2024 | plusieurs | plusieurs | DOWNLOAD |
| 31.10.2023 | Ajustement | Industria de Diseno Textil S.A. - Special dividend | plusieurs | plusieurs | DOWNLOAD |
| 17.10.2023 | Ajustement | ICE Brent Crude Oil Future 12/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 12/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 1/2024 | plusieurs | plusieurs | DOWNLOAD |
| 06.10.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 11/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 11/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 12/2023 | plusieurs | plusieurs | DOWNLOAD |
| 28.09.2023 | Ajustement | Remy Cointreau SA - Special Dividend | plusieurs | HVB Mini Future Bear | DOWNLOAD |
| 15.09.2023 | Ajustement | ICE Brent Crude Oil Future 11/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 11/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 12/2023 | plusieurs | plusieurs | DOWNLOAD |
| 14.09.2023 | Ajustement | Prosus N.V. - Ausgabe von Bonusaktien 1,17960:1 | plusieurs | plusieurs | DOWNLOAD |
| 06.09.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 10/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 10/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 11/2023 | plusieurs | plusieurs | DOWNLOAD |
| 31.08.2023 | Ajustement | Air France-KLM S.A. - ISIN/ WKN change from ISIN FR0000031122 to FR001400J770 and WKN 855111 to A3EJGH plus Reversesplit (10) | plusieurs | plusieurs | DOWNLOAD |
| 17.08.2023 | Ajustement | ICE Brent Crude Oil Future 10/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 10/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 11/2023 | plusieurs | plusieurs | DOWNLOAD |
| 08.08.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 9/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 9/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 10/2023 | plusieurs | plusieurs | DOWNLOAD |
| 28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | DOWNLOAD |
| 28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | DOWNLOAD |
| 28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | DOWNLOAD |
| 28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | DOWNLOAD |
| 17.07.2023 | Ajustement | ICE Brent Crude Oil Future 9/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 9/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 10/2023 | plusieurs | plusieurs | DOWNLOAD |
| 06.07.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 8/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 8/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 9/2023 | plusieurs | plusieurs | DOWNLOAD |
| 03.07.2023 | Ajustement | DHL Group - Change of Name/Reuters RIC/BBG from "Deutsche Post AG"/DPWGn.DE/DPW GY Equity into "DHL Group"/DHLn.DE/DHL GY Equity | plusieurs | plusieurs | DOWNLOAD |
| 16.06.2023 | Ajustement | ICE Brent Crude Oil Future 8/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 8/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 9/2023 | plusieurs | plusieurs | DOWNLOAD |
| 06.06.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 7/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 7/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 8/2023 | plusieurs | plusieurs | DOWNLOAD |
| 05.06.2023 | Ajustement | Forvia SE - Namechange from "Faurecia SE"/EPED.PA/EO FP Equity into "Forvia SE""/FRVIA.PA/FRVIA FP Equity | plusieurs | plusieurs | DOWNLOAD |
| 24.05.2023 | Ajustement | Sixt SE - Special dividend | plusieurs | plusieurs | DOWNLOAD |
| 23.05.2023 | Ajustement | Accor S.A. - Special dividend | plusieurs | plusieurs | DOWNLOAD |
| 17.05.2023 | Ajustement | ICE Brent Crude Oil Future 7/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 7/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 8/2023 | plusieurs | plusieurs | DOWNLOAD |
| 08.05.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 6/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 6/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 7/2023 | plusieurs | plusieurs | DOWNLOAD |
| 04.05.2023 | Ajustement | Hannover Rück SE - Special Dividend | plusieurs | plusieurs | DOWNLOAD |
| 24.04.2023 | Ajustement | CAC40 X15 Short GR - Index reverse split (factor 1000) | plusieurs | plusieurs | DOWNLOAD |
| 14.04.2023 | Ajustement | Unibail-Rodamco-Westfield (Stapled Shares) - Change of listing from Euronext® Amsterdam (codes URW.AS/URW NA Equity/XAMS) to Euronext® Paris (URW.PA/URW FP Equity/XPAR) | plusieurs | plusieurs | DOWNLOAD |
| 28.03.2023 | Adjustment of Terms and Conditions | TUI AG - Capital increase with rights issue | DE000HVB2YW3, DE000HVB3EX1 | HVB EUR Express Plus Certificate on the shares of TUI AG, HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| 20.03.2023 | Avis aux Investisseurs | UniCreditBank AG, en tant qu'émetteur des produits, informe les porteurs qu'UniCredit Bank AG va procéder au rappel anticipé des produits mentionnés dans la documentation attachée avec effet à la date de rappel. | DE000UC2AG74 | Turbo Best sur Vantage Towers AG | DOWNLOAD |
| 16.03.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | plusieurs | plusieurs | DOWNLOAD |
| 16.03.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | DE000UC2AAQ3,DE000UC2J6C0,DE000UC2J6D8 | Tracker Leverage Open End Securities | DOWNLOAD |
| 13.03.2023 | Ajustement | STMicroelectronics N.V. - Change of Reuters/BBG from STM.PA/STM FP Equity into STMPA.PA/STMPA FP Equity | plusieurs | plusieurs | DOWNLOAD |
| 24.02.2023 | Adjustment of Terms and Conditions | TUI AG - Share Reverse Split (factor 10) and change of ISIN/WKN/RIC from DE000TUAG000/TUAG00/TUIGn.DE to DE000TUAG505/TUAG50/TUI1n.DE | HVB2YW, HVB3EX | HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| 13.02.2023 | Ajustement | Stellantis N.V. - Change of Reuters/BBG from STLA.MI/STLA IM Equity into STLAM.MI/STLAM IM Equity | plusieurs | plusieurs | DOWNLOAD |
| 10.02.2023 | Ajustement | Ford Motor Company - Special Dividend | DE000HC1ZWL4 | Warrant sur Ford Motor Company | DOWNLOAD |
| 08.02.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | DE000HW61U64 | HVB Turbo Open End Warrant auf die Aktie der Electricité de France S.A. | DOWNLOAD |
| 03.02.2023 | Ajustement | VANTAGE TOWERS AG-TEND - Switch from (DE000A3H3LL2, VTWRn.DE) into tendered line (DE000A2H3LY5, VTW0v.DE) due to tender offer - Basketbuilding 1 x DE000A2H3LY5) | UC2AG7 | HVB Turbo Bull Open End | DOWNLOAD |
| 09.01.2023 | Ajustement | ING Groep N.V. - Special dividend | plusieurs | plusieurs | DOWNLOAD |
| 09.01.2023 | Adjustment of Terms and Conditions | ING Groep N.V. - Special dividend | miscellaneous | miscellaneous | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|













