Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
21.12.2023 | Avis aux Investisseurs | UniCreditBank GmbH, en tant qu'émetteur des produits, informe les porteurs qu'UniCredit Bank AG va procéder au rappel anticipé des produits mentionnés dans la documentation attachée avec effet à la date de rappel. | Plusieurs | Plusieurs | |
13.12.2023 | Ajustement | ICE Brent Crude Oil Future 2/2024 - Current relevant futures-contract ICE Brent Crude Oil Future 2/2024 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 3/2024 | plusieurs | plusieurs | |
05.12.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 1/2024 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 1/2024 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 2/2024 | plusieurs | plusieurs | |
16.11.2023 | Ajustement | ICE Brent Crude Oil Future 1/2024 - Current relevant futures-contract ICE Brent Crude Oil Future 1/2024 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 2/2024 | plusieurs | plusieurs | |
06.11.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 12/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 12/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 1/2024 | plusieurs | plusieurs | |
31.10.2023 | Ajustement | Industria de Diseno Textil S.A. - Special dividend | plusieurs | plusieurs | |
17.10.2023 | Ajustement | ICE Brent Crude Oil Future 12/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 12/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 1/2024 | plusieurs | plusieurs | |
06.10.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 11/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 11/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 12/2023 | plusieurs | plusieurs | |
28.09.2023 | Ajustement | Remy Cointreau SA - Special Dividend | plusieurs | HVB Mini Future Bear | |
15.09.2023 | Ajustement | ICE Brent Crude Oil Future 11/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 11/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 12/2023 | plusieurs | plusieurs | |
14.09.2023 | Ajustement | Prosus N.V. - Ausgabe von Bonusaktien 1,17960:1 | plusieurs | plusieurs | |
06.09.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 10/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 10/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 11/2023 | plusieurs | plusieurs | |
31.08.2023 | Ajustement | Air France-KLM S.A. - ISIN/ WKN change from ISIN FR0000031122 to FR001400J770 and WKN 855111 to A3EJGH plus Reversesplit (10) | plusieurs | plusieurs | |
17.08.2023 | Ajustement | ICE Brent Crude Oil Future 10/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 10/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 11/2023 | plusieurs | plusieurs | |
08.08.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 9/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 9/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 10/2023 | plusieurs | plusieurs | |
28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | |
28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | |
28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | |
28.07.2023 | Avis aux Investisseurs | 1-Month USD-Libor | Plusieurs | Plusieurs | |
17.07.2023 | Ajustement | ICE Brent Crude Oil Future 9/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 9/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 10/2023 | plusieurs | plusieurs | |
06.07.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 8/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 8/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 9/2023 | plusieurs | plusieurs | |
03.07.2023 | Ajustement | DHL Group - Change of Name/Reuters RIC/BBG from "Deutsche Post AG"/DPWGn.DE/DPW GY Equity into "DHL Group"/DHLn.DE/DHL GY Equity | plusieurs | plusieurs | |
16.06.2023 | Ajustement | ICE Brent Crude Oil Future 8/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 8/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 9/2023 | plusieurs | plusieurs | |
06.06.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 7/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 7/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 8/2023 | plusieurs | plusieurs | |
05.06.2023 | Ajustement | Forvia SE - Namechange from "Faurecia SE"/EPED.PA/EO FP Equity into "Forvia SE""/FRVIA.PA/FRVIA FP Equity | plusieurs | plusieurs | |
24.05.2023 | Ajustement | Sixt SE - Special dividend | plusieurs | plusieurs | |
23.05.2023 | Ajustement | Accor S.A. - Special dividend | plusieurs | plusieurs | |
17.05.2023 | Ajustement | ICE Brent Crude Oil Future 7/2023 - Current relevant futures-contract ICE Brent Crude Oil Future 7/2023 is rolled into future relevant futures-contract ICE Brent Crude Oil Future 8/2023 | plusieurs | plusieurs | |
08.05.2023 | Ajustement | NYMEX WTI Light Sweet Crude Oil Future 6/2023 - Current relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 6/2023 is rolled into future relevant futures-contract NYMEX WTI Light Sweet Crude Oil Future 7/2023 | plusieurs | plusieurs | |
04.05.2023 | Ajustement | Hannover Rück SE - Special Dividend | plusieurs | plusieurs | |
24.04.2023 | Ajustement | CAC40 X15 Short GR - Index reverse split (factor 1000) | plusieurs | plusieurs | |
14.04.2023 | Ajustement | Unibail-Rodamco-Westfield (Stapled Shares) - Change of listing from Euronext® Amsterdam (codes URW.AS/URW NA Equity/XAMS) to Euronext® Paris (URW.PA/URW FP Equity/XPAR) | plusieurs | plusieurs | |
28.03.2023 | Adjustment of Terms and Conditions | TUI AG - Capital increase with rights issue | DE000HVB2YW3, DE000HVB3EX1 | HVB EUR Express Plus Certificate on the shares of TUI AG, HVB EUR Express Plus Certificate on the shares of TUI AG | |
20.03.2023 | Avis aux Investisseurs | UniCreditBank AG, en tant qu'émetteur des produits, informe les porteurs qu'UniCredit Bank AG va procéder au rappel anticipé des produits mentionnés dans la documentation attachée avec effet à la date de rappel. | DE000UC2AG74 | Turbo Best sur Vantage Towers AG | |
16.03.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | DE000UC2AAQ3,DE000UC2J6C0,DE000UC2J6D8 | Tracker Leverage Open End Securities | |
16.03.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | plusieurs | plusieurs | |
13.03.2023 | Ajustement | STMicroelectronics N.V. - Change of Reuters/BBG from STM.PA/STM FP Equity into STMPA.PA/STMPA FP Equity | plusieurs | plusieurs | |
24.02.2023 | Adjustment of Terms and Conditions | TUI AG - Share Reverse Split (factor 10) and change of ISIN/WKN/RIC from DE000TUAG000/TUAG00/TUIGn.DE to DE000TUAG505/TUAG50/TUI1n.DE | HVB2YW, HVB3EX | HVB EUR Express Plus Certificate on the shares of TUI AG | |
13.02.2023 | Ajustement | Stellantis N.V. - Change of Reuters/BBG from STLA.MI/STLA IM Equity into STLAM.MI/STLAM IM Equity | plusieurs | plusieurs | |
10.02.2023 | Ajustement | Ford Motor Company - Special Dividend | DE000HC1ZWL4 | Warrant sur Ford Motor Company | |
08.02.2023 | Avis aux Investisseurs | Unicredit Bank AG, in its quality of the Issuer of the Certificates, informs the Certificate Holders that UniCredit Bank AG will proceed with the regular call of the Certificates listed in attached document with effect on the Call Date | DE000HW61U64 | HVB Turbo Open End Warrant auf die Aktie der Electricité de France S.A. | |
03.02.2023 | Ajustement | VANTAGE TOWERS AG-TEND - Switch from (DE000A3H3LL2, VTWRn.DE) into tendered line (DE000A2H3LY5, VTW0v.DE) due to tender offer - Basketbuilding 1 x DE000A2H3LY5) | UC2AG7 | HVB Turbo Bull Open End | |
09.01.2023 | Adjustment of Terms and Conditions | ING Groep N.V. - Special dividend | miscellaneous | miscellaneous | |
09.01.2023 | Ajustement | ING Groep N.V. - Special dividend | plusieurs | plusieurs |
Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
This website is owned and operated by UniCredit Bank GmbH.
To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:
Disclaimer more...This website is addressed to residents (non-professional users) of Spain only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:
In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.
Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.
The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.
Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.
Quotes and market data of exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.
UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.
For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects , Supplements and Final Terms, carefully before making any investment decision.
The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.